Board of Directors
SRMC Officers
| Office | Name | Company |
|---|---|---|
| President | Benjamin C. Few, IV | Ben Few & Company, Inc. Fort Myers, FL |
| President-Elect | Paul Carlan | Durrett & David Risk Management Marietta, GA |
| Treasurer | Patty Furterer | CORE Risk Services Cincinnati, OH |
| Secretary | Michael McDaniel | Fortress Risk Consultants Cumming, GA |
| Past President | Thomas Rosaschi, Esq. | ICA Risk Management Consultants Mahwah, NJ |
SRMC Directors
| Name | Company | Term Expires |
|---|---|---|
| Joy Gander | Gander Consulting | 2027 |
| Jeff Golden | Compass Risk Services, LLC Frisco, TX | 2027 |
| Elle Hall | Intelligent Intentions Atlanta, GA | 2027 |
| Kevin Kelly | Insurance Buyers' Council, Inc. Cockeysville, MD | 2026 |
| Peter Murdough | Blades, Crout & Proulx, LLC Newtown, PA | 2027 |
| Cynthia Robinson | Fortress Risk Consultants Cumming, GA | 2026 |
| Rachael Scheckman | ICA Risk Management Consultants Mahwah, NJ | 2026 |
| Todd Thomas | Sigma Risk Management Consultants New Orleans, LA | 2026 |
Board Committees
Committee Chairs
| Committee Name | Chair | Committee Page |
|---|---|---|
| Education | Rachael Scheckman-Hand | Contact |
| Ethics | Daniel Free | Contact |
| Finance | Patty Furterer | Contact |
| Grant Awards Task Force | Chris Moss | |
| Legal | Daniel Free | Contact |
| Long-Range Planning | Roy Ivins | Contact |
| Meetings | Chris Moss | Contact |
| Membership | Kevin Kelly | Contact |
| Membership Development | Vacant | Contact |
| Nominating | Thomas Rosaschi, Esq. | Contact |
| Public Relations | Cynthia Robinson | Contact |
