Last updated: February 19, 2026
| First Name | Last Name | Firm | Title |
|---|---|---|---|
| Paul | Carlan | Durrett & David Risk Management, Inc. | President-Elect |
| Mac | Durrett | Durrett & David Risk Management, Inc. | |
| Ben | Few, IV | Ben Few & Company, LLC | President |
| Patty | Furterer | CORE Risk Services, Inc. | Treasurer |
| Joy | Gander | Gander Consulting Group, LLC | |
| Jeff | Golden | Compass Risk Services Inc. | Director |
| Roy | Ivins | RMI Associates LLC | Long Range Planning Chair |
| Kevin | Kelly | Insurance Buyers Council, Inc. | Director |
| Robert | Lynch | North Shore Risk Consulting | |
| Scott | Margraves | Gulf Coast Risk Management LLC | |
| Michael | McDaniel | Fortress Risk Consultants | Secretary |
| Chris | Moss | Compass Risk Services Inc. | Meetings Chair |
| Peter | Murdough | Blades, Crout & Proulx, LLC | Director |
| Michael | Oliva | BMK Risk Management | |
| Noel | Orsak | Sigma Risk Management Consulting | |
| Cynthia | Robinson | Fortress Risk Consultants | Director |
| Thomas | Rosaschi | ICA Risk Management Consultants | Past President |
| Michael | Santulli | ICA Risk Management Consultants | |
| David | Stegall | Risk Consulting and Expert Services | |
| C. Todd | Thomas | Sigma Risk Management Consulting | |
| Joe | Williams | PWS Consultants | cancelled registration |
