Board of Directors
SRMC Officers
Office | Name | Company | ||
---|---|---|---|---|
President | ![]() | Christopher Franki, CPCU, ARM | Insurance Buyers’ Council, Inc. Baltimore, MD | Email President |
President-Elect | ![]() | Joe C. Underwood, CPCU, ARM-E | Albert Risk Management Consultants Needham, MA | Email President-Elect |
Secretary | ![]() | Christopher B. Moss, CPCU, AIC, ARM | Compass Risk Services, LLC Frisco, TX | Email Secretary |
Treasurer | Roy M. Ivins CPCU, ARM, CIC | RMI Associates, LLC Woodbridge, CT | Email Treasurer | |
Past President | ![]() | Benjamin C. Few, III, ARM, ARM-P | Ben Few & Company, Inc. Fort Meyers, FL | Email Past President |
SRMC Directors
Name | Company | Term Expires | Contact |
---|---|---|---|
Andrew D. Banasiewicz, Ph.D. | Erudite Analytics Bristol, RI | 2019 | Member Profile |
Arthurt J. Proulx | Blades, Crout & Proulx, LLC Somerville, NJ | 2019 | Member Profile |
David L. Stegall, CPCU, ARM, ARe, RPA | Risk Consulting & Expert Services Birmingham, AL | 2019 | Member Profile |
Jim Mahurin | Risk Management & Insurance Consulting | 2020 | Member Profile |
Joe L. Williams | PozmantierWilliams Insurance Consultants, LLC Houston, TX | 2019 | Member Profile |
Joy Gander | Gander Consulting Group | 2020 | Member Profile |
Lori Ussery | SIGMA Actuarial Consulting Group | 2020 | Member Profile |
Mark Di Nola | Rye Risk Consulting | 2020 | Member Profile |
Board Committees
Committee Chairs
Committee | Chair | Contact |
---|---|---|
Education | Joe Williams | Email Chair |
Ethics | Dan Free | Email Chair |
Finance | Roy Ivins | Email Chair |
Insurance | Christopher Franki | Email Chair |
Legal | Daniel Buser | Email Chair |
Long-Range Planning | Roy Ivins | Email Chair |
Meetings | Joy Gander | Email Chair |
Membership | Mac Durrett | Email Chair |
Membership Development | Robert Duty | Email Chair |
Nominations | Benjamin Few, III | Email Chair |
Professional Practices | Andrews Banasiewicz, Ph.D. | Email Chair |
Public Relations | Chris Moss | Email Chair |