The following members have registered for the Fall 2019 Conference. Don't see your name, but planning to attend? Register today!
Name | Company |
Arthur Proulx [B] | Blades, Crout & Proulx, LLC |
Barron Wall | ICA Risk Management Consultants |
Chip Few, III [E] | Ben Few & Company, LLC |
Chris Franki [E] | Insurance Buyers Council Inc. |
Chris Moss [E] | Compass Risk Services, LLC |
Daniel Buser | Crain, Langner & Co. |
Gary Koppele | ICA Risk Management Consultants |
George Erickson | Siver Insurance Consultants |
Jaclyn Davies | Insurance Buyers Council Inc. |
Jim Mahurin | Risk Management & Insurance Consulting |
Joe Underwood [E] | Albert Risk Management Consultants |
Joy Gander [B] | Gander Consulting Group, LLC |
Kathy Chambers | ICA Risk Management Consultants |
Kelly Wierzchowski | Crain, Langner & Co. |
Kevin Kelly | Insurance Buyers Council Inc. |
Laurie Solomon | Durrett & David Risk Management |
Leland Rogers | TLJ Partners, Inc. |
Lori Ussery [B] | SIGMA Actuarial Consulting Group |
Mac Durrett | Durrett & David Risk Management, Inc. |
Mark DiNola [B] | Rye Risk Consulting, LLC |
Michael Norek | KDFA |
Michael Rodman | Albert Risk Management Consultants |
Peter Murdough | Blades, Crout & Proulx, LLC |
Robert Duty | Compass Risk Services, LLC |
Robert Whelan | CORE Risk Services |
Roy Ivins [E] | RMI Associates, LLC |
Todd Thomas | Sigma Risk Management Consulting |
[B] board member; [E] officer
updated September 30, 2019